Compare web hosts side by side
Choose two or three hosts. The table updates as you pick, and the higher score in each row is highlighted.
Popular comparisons
- WP Engine vs Kinsta
- WP Engine vs Rocket.net
- WP Engine vs SiteGround
- WP Engine vs Pressable
- WP Engine vs Flywheel
- WP Engine vs Liquid Web
- WP Engine vs Cloudways
- Kinsta vs Rocket.net
- SiteGround vs Bluehost
- Hostinger vs Bluehost
- SiteGround vs Hostinger
- Kinsta vs Cloudways
- Kinsta vs Flywheel
- Bluehost vs HostGator
- DreamHost vs Bluehost
- Cloudways vs ScalaHosting
- Kinsta vs SiteGround
- Kinsta vs Pressable
- Rocket.net vs Cloudways
- SiteGround vs Cloudways
- Hostinger vs Namecheap
- Hostinger vs DreamHost
- Hostinger vs HostGator
- Hostinger vs Cloudways
- SiteGround vs DreamHost
- Bluehost vs InMotion Hosting
- SiteGround vs Flywheel
- WP Engine vs Hostinger
- GreenGeeks vs Hostinger
Every host at a glance
| Add to comparison | Host | Score | Price | Best for | Links |
|---|---|---|---|---|---|
| Kinsta Premium managed WordPress on Google Cloud, with the best dashboard we've seen. | 9.0/10 | From $30/moSame price at renewalFree migration | Businesses, stores and agencies that want top speed and support and are happy to pay for it | See plans | |
| Rocket.net Edge-first managed WordPress with Cloudflare Enterprise built into every plan. | 9.0/10 | From $25/moSame price at renewalFree migration | Site owners who want very fast global load times and no visit counting | See plans | |
| Pressable Automattic's managed WordPress host, with Jetpack Security and hourly backups included. | 8.5/10 | From $20.83/moSame price at renewalFree migration | Agencies and site owners who want WordPress.com's infrastructure with full plugin freedom | See plans | |
| Liquid Web Managed WordPress and WooCommerce hosting from Liquid Web, now including Nexcess. | 8.5/10 | From $5/moRenews at $6/moFree migration | Small businesses and WooCommerce stores that want managed hosting, unlimited visits and phone support on a budget | See plans | |
| SiteGround Hands-off WordPress hosting on Google Cloud, with some of the best support around. | 8.4/10 | From $2.99/moRenews at $17.99/moFree migration | Bloggers and small businesses who want WordPress looked after and great support | See plans | |
| WP Engine The best-known managed WordPress host, with polished staging and developer tools. | 8.4/10 | From $26.25/moRenewal price not publishedFree migration | Established businesses, agencies and developers who want a mature platform and can pay a premium | See plans | |
| Hostinger Very cheap hosting with a slick control panel and lots included. | 8.3/10 | From $2.49/moRenews at $10.99/moFree migration | Beginners and small businesses who want the most features for the least money | See plans | |
| Cloudways Managed cloud servers on DigitalOcean, AWS, Google Cloud and more, billed by the hour. | 8.3/10 | From $14/moSame price at renewalFree migration | Developers, agencies and growing stores that want cloud power without running servers | See plans | |
| ScalaHosting Managed cloud servers without cPanel license fees, thanks to its own SPanel. | 8.2/10 | From $29.95/moRenews at $54.95/moFree migration | Growing sites and agencies ready to move from shared hosting to a managed cloud server | See plans | |
| Flywheel Designer-friendly managed WordPress from WP Engine, with demo sites and client billing transfer. | 7.9/10 | From $25/moSame price at renewalFree migration | Freelance designers and small agencies who build sites and hand them to clients | See plans | |
| InMotion Hosting US-based host with lots of NVMe storage and a 90-day refund window. | 7.8/10 | From $4.99/moRenews at $13.99/moFree migration | Small businesses that want US-based support and a long risk-free trial | See plans | |
| DreamHost Independent host with cheap plans, daily backups and a 100% uptime guarantee. | 7.7/10 | From $2.89/moRenews at $10.99/mo | Bloggers and small sites that want low prices and flexible terms without heavy upsells | See plans | |
| GreenGeeks Eco-friendly shared hosting with nightly backups and LiteSpeed caching. | 7.7/10 | From $2.95/moRenews at $13.95/moFree migration | Eco-conscious bloggers and small businesses who want backups included | See plans | |
| Bluehost WordPress.org-recommended hosting with a free domain and an easy start. | 7.5/10 | From $3.99/moRenews at $9.99/mo | First-time site owners who want a cheap WordPress start with everything in one bundle | See plans | |
| Hosting.com The former A2 Hosting, with fast LiteSpeed servers at a low first-year price. | 7.4/10 | From about $3.99/moRenews at $11.99/moFree migration | Price-conscious site owners who want LiteSpeed speed and data centers worldwide | See plans | |
| Namecheap Very cheap cPanel hosting from the domain registrar, with small renewal increases. | 7.3/10 | From $2.28/moRenews at $4.66/mo | Hobby sites and side projects, especially if your domain is already at Namecheap | See plans | |
| HostGator Budget cPanel hosting with 10 sites and Cloudflare CDN on the entry plan. | 7.2/10 | From $3.75/moRenews at $10.99/moFree migration | Beginners who want cheap, familiar cPanel hosting and can lock in a long term | See plans |
No hosts match those filters. Try turning off "Free site migration" or choosing "Anything".